Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.03500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00745 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00292 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00122 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00061 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.25100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01080 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00225 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00055 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00259 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.16109 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01903 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00045 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00906 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.22257 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00106 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.04400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00106 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00231 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.28500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00433 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00726 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00251 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00588 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.05506 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01257 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.21620 / 20.21300
USDHKD
7.76938 / 7.76664
USDCNH
7.30375 / 7.30269
USDCAD
1.44116 / 1.44109
GBPSGD
1.70243 / 1.70213
GBPNZD
2.22764 / 2.22719
EURZAR
19.65002 / 19.63099
EURUSD
1.04211 / 1.04208
EURTRY
36.80970 / 36.64861
EURSEK
11.51848 / 11.51589
CHFSGD
1.51213 / 1.51180
CHFPLN
4.55228 / 4.54936
CHFNOK
12.67468 / 12.66723
AUDUSD
0.62204 / 0.62201
AUDNZD
1.10630 / 1.10594
AUDJPY
98.283 / 98.268
AUDCHF
0.55916 / 0.55902
AUDCAD
0.89639 / 0.89619