Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01081 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00258 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.45100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00303 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00142 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02161 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01676 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00883 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00602 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02847 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00059 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.02290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00234 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00273 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.41800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00294 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00610 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00773 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00213 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00326 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01642 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00631 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.55900 / 20.55290
USDHKD
7.77807 / 7.77534
USDCNH
7.32877 / 7.32861
USDCAD
1.43937 / 1.43930
GBPSGD
1.69411 / 1.69396
GBPNZD
2.21137 / 2.21120
EURZAR
19.22711 / 19.21035
EURUSD
1.02695 / 1.02693
EURTRY
36.39361 / 36.37200
EURSEK
11.44911 / 11.44769
CHFSGD
1.50042 / 1.50017
CHFPLN
4.56836 / 4.56578
CHFNOK
12.49508 / 12.48427
AUDUSD
0.62098 / 0.62094
AUDNZD
1.10884 / 1.10858
AUDJPY
97.731 / 97.714
AUDCHF
0.56619 / 0.56608
AUDCAD
0.89381 / 0.89368