Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00221 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00112 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00125 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00044 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00930 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00048 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00049 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.00871 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00525 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00237 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00303 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.00840 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00207 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00269 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.12900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00094 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00442 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00193 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.57810 / 20.57680
USDHKD
7.78917 / 7.78648
USDCNH
7.27476 / 7.27458
USDCAD
1.42848 / 1.42842
GBPSGD
1.68879 / 1.68867
GBPNZD
2.20202 / 2.20185
EURZAR
19.36537 / 19.36012
EURUSD
1.04042 / 1.04039
EURTRY
37.43970 / 37.43099
EURSEK
11.36707 / 11.36669
CHFSGD
1.49549 / 1.49535
CHFPLN
4.47901 / 4.47789
CHFNOK
12.40167 / 12.39946
AUDUSD
0.62806 / 0.62802
AUDNZD
1.10531 / 1.10508
AUDJPY
96.018 / 96.006
AUDCHF
0.56683 / 0.56674
AUDCAD
0.89710 / 0.89704